Usage statistics for www.runovskaya.com

Summary Period: February 2016
Generated 01-Mar-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 4741
Total Files 3136
Total Pages 3975
Total Visits 1387
Total kB Files 170126
Total Unique Sites 504
Total Unique URLs 68
Total Unique Referrers 208
Total Unique User Agents 226
. Avg Max
Hits per Hour 6 216
Hits per Day 163 404
Files per Day 108 232
Pages per Day 137 354
Sites per Day 17 46
Visits per Day 47 66
kB Files per Day 5866 76284
Hits by Response Code
Code 200 - OK 66.15% 3136
Code 206 - Partial Content 1.41% 67
Code 304 - Not Modified 0.65% 31
Code 404 - Not Found 31.79% 1507

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites kB F
1 105 2.21% 84 2.68% 89 2.24% 40 2.88% 29 5.75% 362 0.21%
2 92 1.94% 76 2.42% 79 1.99% 28 2.02% 25 4.96% 306 0.18%
3 137 2.89% 112 3.57% 126 3.17% 48 3.46% 39 7.74% 559 0.33%
4 119 2.51% 89 2.84% 98 2.47% 44 3.17% 31 6.15% 395 0.23%
5 133 2.81% 106 3.38% 111 2.79% 48 3.46% 40 7.94% 397 0.23%
6 103 2.17% 79 2.52% 86 2.16% 37 2.67% 29 5.75% 470 0.28%
7 231 4.87% 179 5.71% 206 5.18% 48 3.46% 30 5.95% 76284 44.84%
8 121 2.55% 103 3.28% 108 2.72% 33 2.38% 30 5.95% 532 0.31%
9 126 2.66% 96 3.06% 102 2.57% 46 3.32% 39 7.74% 438 0.26%
10 246 5.19% 166 5.29% 217 5.46% 61 4.40% 39 7.74% 902 0.53%
11 384 8.10% 232 7.40% 354 8.91% 64 4.61% 34 6.75% 1152 0.68%
12 6 0.13% 3 0.10% 5 0.13% 3 0.22% 3 0.60% 19 0.01%
13 133 2.81% 63 2.01% 109 2.74% 50 3.60% 41 8.13% 9605 5.65%
14 108 2.28% 68 2.17% 84 2.11% 44 3.17% 31 6.15% 343 0.20%
15 257 5.42% 163 5.20% 203 5.11% 59 4.25% 37 7.34% 68892 40.49%
16 134 2.83% 92 2.93% 107 2.69% 45 3.24% 37 7.34% 495 0.29%
17 137 2.89% 82 2.61% 111 2.79% 66 4.76% 46 9.13% 355 0.21%
18 180 3.80% 128 4.08% 143 3.60% 63 4.54% 35 6.94% 678 0.40%
19 168 3.54% 121 3.86% 138 3.47% 50 3.60% 39 7.74% 615 0.36%
20 404 8.52% 129 4.11% 329 8.28% 47 3.39% 41 8.13% 1153 0.68%
21 119 2.51% 88 2.81% 96 2.42% 57 4.11% 34 6.75% 827 0.49%
22 159 3.35% 113 3.60% 133 3.35% 37 2.67% 29 5.75% 411 0.24%
23 209 4.41% 141 4.50% 182 4.58% 45 3.24% 30 5.95% 931 0.55%
24 100 2.11% 61 1.95% 80 2.01% 37 2.67% 28 5.56% 233 0.14%
25 211 4.45% 142 4.53% 184 4.63% 62 4.47% 45 8.93% 633 0.37%
26 147 3.10% 100 3.19% 113 2.84% 62 4.47% 44 8.73% 1033 0.61%
27 145 3.06% 106 3.38% 120 3.02% 50 3.60% 41 8.13% 543 0.32%
28 171 3.61% 126 4.02% 143 3.60% 52 3.75% 37 7.34% 924 0.54%
29 156 3.29% 88 2.81% 119 2.99% 62 4.47% 39 7.74% 638 0.38%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 188 3.97% 4 124 3.95% 4 143 3.60% 22 637 0.37%
1 10 290 6.12% 6 191 6.09% 8 258 6.49% 42 1219 0.72%
2 4 125 2.64% 3 93 2.97% 3 103 2.59% 329 9539 5.61%
3 12 352 7.42% 7 221 7.05% 11 322 8.10% 38 1102 0.65%
4 5 159 3.35% 4 125 3.99% 4 139 3.50% 15 447 0.26%
5 5 157 3.31% 4 118 3.76% 4 128 3.22% 15 437 0.26%
6 4 126 2.66% 3 97 3.09% 3 106 2.67% 27 770 0.45%
7 4 135 2.85% 3 93 2.97% 3 100 2.52% 25 728 0.43%
8 4 137 2.89% 3 97 3.09% 3 106 2.67% 17 491 0.29%
9 6 199 4.20% 4 130 4.15% 5 166 4.18% 21 606 0.36%
10 8 243 5.13% 5 167 5.33% 7 213 5.36% 27 773 0.45%
11 3 113 2.38% 2 76 2.42% 3 92 2.31% 23 654 0.38%
12 4 123 2.59% 3 95 3.03% 3 100 2.52% 14 392 0.23%
13 4 123 2.59% 3 92 2.93% 3 99 2.49% 25 723 0.42%
14 13 399 8.42% 4 133 4.24% 10 315 7.92% 51 1490 0.88%
15 3 111 2.34% 2 76 2.42% 3 91 2.29% 13 381 0.22%
16 9 282 5.95% 5 164 5.23% 7 230 5.79% 34 987 0.58%
17 6 177 3.73% 4 132 4.21% 5 152 3.82% 25 718 0.42%
18 5 168 3.54% 4 126 4.02% 4 143 3.60% 32 937 0.55%
19 10 300 6.33% 7 204 6.51% 8 250 6.29% 2636 76456 44.94%
20 4 141 2.97% 3 104 3.32% 4 121 3.04% 14 395 0.23%
21 6 200 4.22% 4 132 4.21% 5 170 4.28% 19 542 0.32%
22 8 244 5.15% 5 154 4.91% 6 193 4.86% 2370 68724 40.40%
23 8 249 5.25% 6 192 6.12% 8 235 5.91% 34 980 0.58%

Top 30 of 68 Total URLs
# Hits kB F URL
1 984 20.76% 4128 2.43% /
2 223 4.70% 142 0.08% /graphic_counter/
3 78 1.65% 675 0.40% /biogr.html
4 75 1.58% 170 0.10% /concerts.html
5 65 1.37% 166 0.10% /contacts.html
6 63 1.33% 188 0.11% /video.html
7 60 1.27% 154 0.09% /news.html
8 58 1.22% 212 0.12% /projects.html
9 57 1.20% 161 0.09% /disks.html
10 53 1.12% 124 0.07% /index-en.html
11 53 1.12% 157 0.09% /news-archives.html
12 53 1.12% 137 0.08% /s
13 51 1.08% 151 0.09% /gallery.html
14 48 1.01% 200 0.12% /map.html
15 48 1.01% 123 0.07% /songs.html
16 46 0.97% 159 0.09% /19980815.html
17 44 0.93% 308 0.18% /masterclass.html
18 44 0.93% 92 0.05% /press.html
19 43 0.91% 84 0.05% /contacts-en.html
20 40 0.84% 145 0.09% /rushobo2004.html
21 39 0.82% 108 0.06% /er2004.html
22 37 0.78% 169 0.10% /rushobo2007.html
23 37 0.78% 208 0.12% /ww.html
24 36 0.76% 463 0.27% /press-archives.html
25 36 0.76% 98 0.06% /rushobo2005.html
26 36 0.76% 94 0.06% /zga1999.html
27 35 0.74% 105 0.06% /projects-en.html
28 35 0.74% 97 0.06% /red-yell.html
29 35 0.74% 101 0.06% /rushobo.html
30 35 0.74% 96 0.06% /zga2002.html

Top 10 of 68 Total URLs By kB F
# Hits kB F URL
1 26 0.55% 66789 39.26% /video/trubs
2 19 0.40% 61579 36.20% /video/heart.ogv
3 12 0.25% 24470 14.38% /video/rushobo.ogv
4 984 20.76% 4128 2.43% /
5 24 0.51% 2001 1.18% /wstat/usage_201510.html
6 19 0.40% 764 0.45% /wstat/usage_201509.html
7 78 1.65% 675 0.40% /biogr.html
8 10 0.21% 534 0.31% /wstat/usage_201601.html
9 12 0.25% 506 0.30% /wstat/usage_201602.html
10 36 0.76% 463 0.27% /press-archives.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 984 20.76% 486 40.07% /
2 223 4.70% 35 2.89% /graphic_counter/
3 78 1.65% 30 2.47% /biogr.html
4 63 1.33% 30 2.47% /video.html
5 75 1.58% 28 2.31% /concerts.html
6 53 1.12% 27 2.23% /s
7 65 1.37% 26 2.14% /contacts.html
8 57 1.20% 22 1.81% /disks.html
9 53 1.12% 22 1.81% /index-en.html
10 53 1.12% 21 1.73% /news-archives.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 984 20.76% 449 36.89% /
2 223 4.70% 69 5.67% /graphic_counter/
3 63 1.33% 32 2.63% /video.html
4 57 1.20% 31 2.55% /disks.html
5 65 1.37% 28 2.30% /contacts.html
6 75 1.58% 26 2.14% /concerts.html
7 40 0.84% 24 1.97% /rushobo2004.html
8 35 0.74% 24 1.97% /zga2002.html
9 78 1.65% 20 1.64% /biogr.html
10 48 1.01% 19 1.56% /map.html

Top 30 of 504 Total Sites
# Hits Files kB F Visits Hostname
1 212 4.47% 136 4.34% 9449 5.55% 149 10.74% 68.180.228.88
2 211 4.45% 4 0.13% 457 0.27% 1 0.07% 183.60.243.190
3 188 3.97% 83 2.65% 1614 0.95% 86 6.20% 208.115.113.93
4 172 3.63% 78 2.49% 1191 0.70% 80 5.77% 208.115.111.74
5 141 2.97% 118 3.76% 68382 40.19% 2 0.14% 95.27.53.108
6 112 2.36% 92 2.93% 288 0.17% 2 0.14% 144.76.107.164
7 103 2.17% 65 2.07% 233 0.14% 1 0.07% 104.131.62.207
8 103 2.17% 65 2.07% 234 0.14% 1 0.07% 104.236.86.128
9 103 2.17% 65 2.07% 233 0.14% 1 0.07% 107.170.32.181
10 103 2.17% 65 2.07% 234 0.14% 1 0.07% 162.243.85.252
11 102 2.15% 65 2.07% 293 0.17% 1 0.07% 148.251.236.167
12 88 1.86% 88 2.81% 461 0.27% 27 1.95% 46.118.116.135
13 77 1.62% 77 2.46% 403 0.24% 23 1.66% 178.137.93.235
14 74 1.56% 74 2.36% 388 0.23% 20 1.44% 178.137.17.196
15 67 1.41% 55 1.75% 65 0.04% 6 0.43% 178.151.241.73
16 61 1.29% 56 1.79% 75792 44.55% 1 0.07% 5.18.223.197
17 57 1.20% 57 1.82% 299 0.18% 19 1.37% 134.249.65.86
18 51 1.08% 40 1.28% 129 0.08% 1 0.07% 64.79.100.15
19 47 0.99% 33 1.05% 111 0.07% 1 0.07% 94.199.151.22
20 45 0.95% 21 0.67% 113 0.07% 5 0.36% 136.243.103.156
21 45 0.95% 45 1.43% 236 0.14% 10 0.72% 46.119.123.238
22 39 0.82% 39 1.24% 100 0.06% 5 0.36% 207.46.13.156
23 39 0.82% 39 1.24% 204 0.12% 8 0.58% 46.118.127.131
24 39 0.82% 27 0.86% 103 0.06% 18 1.30% 68.180.229.89
25 39 0.82% 29 0.92% 124 0.07% 3 0.22% 69.30.205.218
26 37 0.78% 37 1.18% 194 0.11% 15 1.08% 46.119.117.85
27 36 0.76% 17 0.54% 50 0.03% 13 0.94% 130.193.51.48
28 36 0.76% 36 1.15% 105 0.06% 4 0.29% 157.55.39.178
29 36 0.76% 36 1.15% 189 0.11% 12 0.87% 46.118.114.111
30 36 0.76% 16 0.51% 94 0.06% 1 0.07% 46.4.153.242

Top 10 of 504 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 61 1.29% 56 1.79% 75792 44.55% 1 0.07% 5.18.223.197
2 141 2.97% 118 3.76% 68382 40.19% 2 0.14% 95.27.53.108
3 212 4.47% 136 4.34% 9449 5.55% 149 10.74% 68.180.228.88
4 188 3.97% 83 2.65% 1614 0.95% 86 6.20% 208.115.113.93
5 172 3.63% 78 2.49% 1191 0.70% 80 5.77% 208.115.111.74
6 88 1.86% 88 2.81% 461 0.27% 27 1.95% 46.118.116.135
7 211 4.45% 4 0.13% 457 0.27% 1 0.07% 183.60.243.190
8 77 1.62% 77 2.46% 403 0.24% 23 1.66% 178.137.93.235
9 74 1.56% 74 2.36% 388 0.23% 20 1.44% 178.137.17.196
10 57 1.20% 57 1.82% 299 0.18% 19 1.37% 134.249.65.86

Top 30 of 208 Total Referrers
# Hits Referrer
1 3220 67.92% - (Direct Request)
2 269 5.67% http://www.runovskaya.com/map.html
3 124 2.62% http://www.runovskaya.com/
4 83 1.75% http://www.runovskaya.com/video.html
5 55 1.16% http://www.runovskaya.com/projects.html
6 29 0.61% http://yandex.ru/clck/jsredir
7 23 0.49% http://www.runovskaya.com/gallery.html
8 21 0.44% http://www.runovskaya.com/contacts.html
9 20 0.42% http://www.runovskaya.com/wstat/usage_201509.html
10 19 0.40% http://www.runovskaya.com/disks.html
11 18 0.38% http://www.runovskaya.com/biogr.html
12 18 0.38% http://www.runovskaya.com/news.html
13 18 0.38% http://www.runovskaya.com/wstat/usage_201602.html
14 15 0.32% http://autotop.com.ua/
15 14 0.30% http://www.runovskaya.com/songs.html
16 13 0.27% http://architecturebest.com/
17 13 0.27% http://brendbutik.ru/
18 13 0.27% http://www.runovskaya.com/index.html
19 12 0.25% http://aftermarket.afora.ru/
20 11 0.23% http://izhevsk.xrus.org/
21 10 0.21% http://novgorod.xrus.org/
22 10 0.21% http://pornodojd.ru/
23 10 0.21% http://runovskaya.com/interview.html
24 10 0.21% http://runovskaya.com/media.html
25 10 0.21% http://www.runovskaya.com/masterclass.html
26 10 0.21% http://www.runovskaya.com/wstat/usage_201601.html
27 9 0.19% http://azartniy-bonus.com/
28 9 0.19% http://guruofcasino.com/
29 9 0.19% http://hyipmanager.in/
30 9 0.19% http://igru-torrent.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% шелли хирш википедия

Top 15 of 226 Total User Agents
# Hits User Agent
1 655 13.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 643 13.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 412 8.69% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
4 360 7.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 253 5.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 211 4.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 161 3.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 141 2.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 141 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 112 2.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 102 2.15% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 81 1.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 67 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 67 1.41% Mozilla/5.0 (Windows NT 6.2; rv:44.0) Gecko/20100101 Firefox/44.0
15 61 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37

Usage by Country for February 2016

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 1912 40.33% 1277 40.72% 16000 9.40% United States
2 686 14.47% 661 21.08% 3390 1.99% Ukraine
3 585 12.34% 436 13.90% 144977 85.22% Russian Federation
4 519 10.95% 306 9.76% 2050 1.20% Germany
5 311 6.56% 81 2.58% 667 0.39% China
6 217 4.58% 139 4.43% 485 0.28% Unresolved/Unknown
7 142 3.00% 83 2.65% 817 0.48% France
8 131 2.76% 67 2.14% 644 0.38% Great Britain (UK)
9 56 1.18% 48 1.53% 170 0.10% Dominica
10 28 0.59% 12 0.38% 45 0.03% Poland
11 18 0.38% 16 0.51% 42 0.02% Brazil
12 16 0.34% 10 0.32% 28 0.02% Finland
13 13 0.27% 10 0.32% 58 0.03% Ireland
14 13 0.27% 8 0.26% 188 0.11% Netherlands
15 12 0.25% 8 0.26% 53 0.03% Belarus
16 12 0.25% 4 0.13% 22 0.01% Canada
17 11 0.23% 7 0.22% 29 0.02% Italy
18 9 0.19% 5 0.16% 177 0.10% Norway
19 7 0.15% 3 0.10% 28 0.02% Sweden
20 6 0.13% 0 0.00% 13 0.01% Azerbaijan
21 6 0.13% 0 0.00% 13 0.01% Malaysia
22 6 0.13% 2 0.06% 13 0.01% Taiwan
23 5 0.11% 3 0.10% 170 0.10% Czech Republic
24 4 0.08% 2 0.06% 8 0.00% Vietnam
25 3 0.06% 3 0.10% 9 0.01% Japan
26 3 0.06% 3 0.10% 9 0.01% Nigeria
27 3 0.06% 3 0.10% 3 0.00% Philippines
28 3 0.06% 3 0.10% 9 0.01% Romania
29 1 0.02% 0 0.00% 0 0.00% Sri Lanka
30 1 0.02% 1 0.03% 6 0.00% Luxembourg


Generated by Webalizer Version 2.23