Usage statistics for www.runovskaya.com

Summary Period: April 2016
Generated 01-May-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 5867
Total Files 4160
Total Pages 4851
Total Visits 1956
Total kB Files 166692
Total Unique Sites 701
Total Unique URLs 71
Total Unique Referrers 193
Total Unique User Agents 266
. Avg Max
Hits per Hour 8 119
Hits per Day 195 361
Files per Day 138 263
Pages per Day 161 316
Sites per Day 23 80
Visits per Day 65 127
kB Files per Day 5556 86370
Hits by Response Code
Code 200 - OK 70.91% 4160
Code 206 - Partial Content 0.29% 17
Code 304 - Not Modified 0.95% 56
Code 404 - Not Found 27.80% 1631
Code 405 - Method Not Allowed 0.02% 1
Code 416 - Requested Range Not Satisfiable 0.03% 2

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites kB F
1 192 3.27% 140 3.37% 150 3.09% 64 3.27% 49 6.99% 86370 51.81%
2 115 1.96% 69 1.66% 89 1.83% 50 2.56% 40 5.71% 475 0.29%
3 225 3.84% 160 3.85% 203 4.18% 42 2.15% 30 4.28% 785 0.47%
4 193 3.29% 156 3.75% 165 3.40% 62 3.17% 40 5.71% 8514 5.11%
5 194 3.31% 161 3.87% 171 3.53% 69 3.53% 37 5.28% 6355 3.81%
6 155 2.64% 129 3.10% 131 2.70% 46 2.35% 38 5.42% 703 0.42%
7 131 2.23% 90 2.16% 102 2.10% 61 3.12% 53 7.56% 571 0.34%
8 220 3.75% 172 4.13% 189 3.90% 63 3.22% 57 8.13% 747 0.45%
9 197 3.36% 147 3.53% 162 3.34% 88 4.50% 69 9.84% 9618 5.77%
10 180 3.07% 117 2.81% 157 3.24% 49 2.51% 41 5.85% 682 0.41%
11 170 2.90% 110 2.64% 142 2.93% 59 3.02% 53 7.56% 446 0.27%
12 179 3.05% 137 3.29% 148 3.05% 53 2.71% 34 4.85% 525 0.32%
13 361 6.15% 263 6.32% 316 6.51% 57 2.91% 46 6.56% 967 0.58%
14 137 2.34% 92 2.21% 111 2.29% 61 3.12% 42 5.99% 611 0.37%
15 229 3.90% 178 4.28% 192 3.96% 95 4.86% 74 10.56% 775 0.47%
16 217 3.70% 135 3.25% 167 3.44% 91 4.65% 69 9.84% 738 0.44%
17 326 5.56% 210 5.05% 273 5.63% 127 6.49% 80 11.41% 825 0.49%
18 144 2.45% 100 2.40% 112 2.31% 60 3.07% 51 7.28% 622 0.37%
19 315 5.37% 244 5.87% 273 5.63% 81 4.14% 73 10.41% 1710 1.03%
20 234 3.99% 180 4.33% 200 4.12% 67 3.43% 53 7.56% 858 0.51%
21 247 4.21% 157 3.77% 212 4.37% 65 3.32% 45 6.42% 38618 23.17%
22 222 3.78% 157 3.77% 175 3.61% 86 4.40% 67 9.56% 657 0.39%
23 236 4.02% 149 3.58% 204 4.21% 80 4.09% 55 7.85% 840 0.50%
24 154 2.62% 109 2.62% 123 2.54% 71 3.63% 55 7.85% 490 0.29%
25 151 2.57% 96 2.31% 114 2.35% 62 3.17% 46 6.56% 584 0.35%
26 76 1.30% 41 0.99% 50 1.03% 43 2.20% 37 5.28% 192 0.12%
27 120 2.05% 77 1.85% 83 1.71% 54 2.76% 42 5.99% 354 0.21%
28 333 5.68% 252 6.06% 288 5.94% 59 3.02% 45 6.42% 1194 0.72%
29 113 1.93% 71 1.71% 80 1.65% 47 2.40% 40 5.71% 448 0.27%
30 101 1.72% 61 1.47% 69 1.42% 45 2.30% 39 5.56% 416 0.25%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 250 4.26% 5 160 3.85% 6 201 4.14% 1312 39372 23.62%
1 9 271 4.62% 6 189 4.54% 7 236 4.86% 54 1626 0.98%
2 8 241 4.11% 5 179 4.30% 6 200 4.12% 43 1286 0.77%
3 6 200 3.41% 5 151 3.63% 5 160 3.30% 40 1191 0.71%
4 7 220 3.75% 5 159 3.82% 5 176 3.63% 2895 86838 52.10%
5 11 343 5.85% 8 240 5.77% 9 298 6.14% 348 10442 6.26%
6 8 257 4.38% 5 167 4.01% 7 226 4.66% 58 1744 1.05%
7 5 166 2.83% 4 121 2.91% 4 137 2.82% 35 1038 0.62%
8 6 199 3.39% 4 146 3.51% 5 160 3.30% 63 1882 1.13%
9 7 237 4.04% 6 182 4.38% 6 193 3.98% 76 2282 1.37%
10 13 406 6.92% 9 286 6.88% 11 356 7.34% 85 2537 1.52%
11 11 331 5.64% 7 232 5.58% 9 284 5.85% 68 2031 1.22%
12 6 196 3.34% 4 133 3.20% 5 154 3.17% 64 1921 1.15%
13 11 348 5.93% 8 256 6.15% 10 307 6.33% 52 1562 0.94%
14 7 215 3.66% 5 157 3.77% 5 177 3.65% 33 985 0.59%
15 8 246 4.19% 6 186 4.47% 6 201 4.14% 33 987 0.59%
16 6 191 3.26% 3 117 2.81% 4 148 3.05% 31 920 0.55%
17 7 237 4.04% 6 184 4.42% 6 197 4.06% 46 1389 0.83%
18 6 201 3.43% 4 132 3.17% 5 151 3.11% 23 682 0.41%
19 6 205 3.49% 5 151 3.63% 5 168 3.46% 31 925 0.55%
20 7 237 4.04% 5 161 3.87% 6 185 3.81% 36 1066 0.64%
21 7 231 3.94% 5 154 3.70% 6 184 3.79% 47 1401 0.84%
22 6 196 3.34% 4 141 3.39% 5 152 3.13% 44 1325 0.80%
23 8 243 4.14% 5 176 4.23% 6 200 4.12% 42 1258 0.75%

Top 30 of 71 Total URLs
# Hits kB F URL
1 1020 17.39% 3569 2.14% /
2 470 8.01% 300 0.18% /graphic_counter/
3 212 3.61% 843 0.51% /wstat/
4 167 2.85% 14560 8.73% /wstat/usage_201604.html
5 96 1.64% 702 0.42% /biogr.html
6 77 1.31% 214 0.13% /news.html
7 75 1.28% 192 0.12% /contacts.html
8 70 1.19% 232 0.14% /news-archives.html
9 69 1.18% 914 0.55% /press-archives.html
10 68 1.16% 566 0.34% /masterclass.html
11 67 1.14% 162 0.10% /concerts.html
12 62 1.06% 392 0.23% /ww.html
13 58 0.99% 248 0.15% /2013skp.html
14 51 0.87% 164 0.10% /gallery.html
15 51 0.87% 168 0.10% /projects.html
16 51 0.87% 156 0.09% /red-yell.html
17 49 0.84% 187 0.11% /love.html
18 47 0.80% 106 0.06% /index-en.html
19 45 0.77% 131 0.08% /disks.html
20 45 0.77% 148 0.09% /photo.html
21 44 0.75% 102 0.06% /contacts-en.html
22 44 0.75% 202 0.12% /rushobo2007.html
23 44 0.75% 113 0.07% /s
24 42 0.72% 92 0.06% /press.html
25 42 0.72% 105 0.06% /video.html
26 41 0.70% 98 0.06% /projects-en.html
27 41 0.70% 110 0.07% /songs.html
28 40 0.68% 110 0.07% /zga2002.html
29 38 0.65% 150 0.09% /19980815.html
30 38 0.65% 92 0.06% /er2004.html

Top 10 of 71 Total URLs By kB F
# Hits kB F URL
1 6 0.10% 62745 37.64% /video/rushobo.ogv
2 5 0.09% 35755 21.45% /video/heart.ogv
3 4 0.07% 17690 10.61% /video/trubs
4 2 0.03% 16509 9.90% /video/passat.ogv
5 167 2.85% 14560 8.73% /wstat/usage_201604.html
6 1020 17.39% 3569 2.14% /
7 69 1.18% 914 0.55% /press-archives.html
8 212 3.61% 843 0.51% /wstat/
9 16 0.27% 738 0.44% /wstat/usage_201601.html
10 96 1.64% 702 0.42% /biogr.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1020 17.39% 648 37.89% /
2 96 1.64% 69 4.04% /biogr.html
3 470 8.01% 45 2.63% /graphic_counter/
4 69 1.18% 40 2.34% /press-archives.html
5 167 2.85% 38 2.22% /wstat/usage_201604.html
6 75 1.28% 35 2.05% /contacts.html
7 68 1.16% 33 1.93% /masterclass.html
8 70 1.19% 32 1.87% /news-archives.html
9 67 1.14% 31 1.81% /concerts.html
10 58 0.99% 27 1.58% /2013skp.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1020 17.39% 560 32.44% /
2 470 8.01% 190 11.01% /graphic_counter/
3 167 2.85% 40 2.32% /wstat/usage_201604.html
4 75 1.28% 37 2.14% /contacts.html
5 67 1.14% 36 2.09% /concerts.html
6 96 1.64% 31 1.80% /biogr.html
7 62 1.06% 31 1.80% /ww.html
8 70 1.19% 29 1.68% /news-archives.html
9 45 0.77% 28 1.62% /disks.html
10 212 3.61% 26 1.51% /wstat/

Top 30 of 701 Total Sites
# Hits Files kB F Visits Hostname
1 247 4.21% 133 3.20% 2750 1.65% 114 5.83% 208.115.113.93
2 231 3.94% 139 3.34% 9441 5.66% 157 8.03% 68.180.230.152
3 193 3.29% 109 2.62% 2356 1.41% 89 4.55% 208.115.111.74
4 169 2.88% 167 4.01% 138 0.08% 13 0.66% 195.190.116.162
5 151 2.57% 151 3.63% 13968 8.38% 34 1.74% 192.99.3.171
6 122 2.08% 112 2.69% 396 0.24% 2 0.10% 136.243.36.87
7 112 1.91% 75 1.80% 281 0.17% 2 0.10% 69.30.213.138
8 106 1.81% 69 1.66% 254 0.15% 1 0.05% 104.236.107.230
9 106 1.81% 69 1.66% 259 0.16% 1 0.05% 107.170.162.155
10 106 1.81% 69 1.66% 256 0.15% 1 0.05% 159.203.67.223
11 91 1.55% 91 2.19% 404 0.24% 1 0.05% 178.125.12.19
12 90 1.53% 62 1.49% 255 0.15% 1 0.05% 5.9.102.12
13 87 1.48% 11 0.26% 61 0.04% 33 1.69% 61.135.189.113
14 84 1.43% 57 1.37% 178 0.11% 1 0.05% 5.79.68.56
15 69 1.18% 69 1.66% 374 0.22% 17 0.87% 134.249.55.100
16 58 0.99% 58 1.39% 315 0.19% 16 0.82% 178.137.90.202
17 52 0.89% 4 0.10% 46 0.03% 3 0.15% 45.32.154.159
18 51 0.87% 51 1.23% 275 0.16% 10 0.51% 46.118.156.3
19 51 0.87% 51 1.23% 272 0.16% 17 0.87% 5.248.253.133
20 48 0.82% 32 0.77% 82 0.05% 35 1.79% 66.249.78.69
21 47 0.80% 24 0.58% 81 0.05% 23 1.18% 130.193.51.48
22 39 0.66% 39 0.94% 204 0.12% 15 0.77% 46.118.157.172
23 39 0.66% 24 0.58% 67 0.04% 28 1.43% 66.249.78.55
24 37 0.63% 26 0.63% 75 0.05% 29 1.48% 66.249.78.102
25 36 0.61% 16 0.38% 76 0.05% 2 0.10% 209.126.127.49
26 36 0.61% 36 0.87% 188 0.11% 11 0.56% 46.119.123.199
27 36 0.61% 20 0.48% 76 0.05% 22 1.12% 66.249.78.109
28 36 0.61% 22 0.53% 54 0.03% 28 1.43% 66.249.78.62
29 34 0.58% 34 0.82% 177 0.11% 8 0.41% 46.119.118.112
30 34 0.58% 28 0.67% 116 0.07% 3 0.15% 5.9.73.227

Top 10 of 701 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 0.20% 10 0.24% 85648 51.38% 1 0.05% 62.210.89.179
2 16 0.27% 15 0.36% 38098 22.86% 1 0.05% 188.242.70.191
3 151 2.57% 151 3.63% 13968 8.38% 34 1.74% 192.99.3.171
4 231 3.94% 139 3.34% 9441 5.66% 157 8.03% 68.180.230.152
5 247 4.21% 133 3.20% 2750 1.65% 114 5.83% 208.115.113.93
6 193 3.29% 109 2.62% 2356 1.41% 89 4.55% 208.115.111.74
7 91 1.55% 91 2.19% 404 0.24% 1 0.05% 178.125.12.19
8 122 2.08% 112 2.69% 396 0.24% 2 0.10% 136.243.36.87
9 69 1.18% 69 1.66% 374 0.22% 17 0.87% 134.249.55.100
10 58 0.99% 58 1.39% 315 0.19% 16 0.82% 178.137.90.202

Top 30 of 193 Total Referrers
# Hits Referrer
1 4234 72.17% - (Direct Request)
2 205 3.49% http://www.runovskaya.com/map.html
3 151 2.57% http://www.runovskaya.com/
4 95 1.62% http://yandex.ru/clck/jsredir
5 51 0.87% http://respector.by/
6 42 0.72% http://www.runovskaya.com/news.html
7 39 0.66% http://sfilm.by/
8 37 0.63% http://www.runovskaya.com/biogr.html
9 36 0.61% http://uptime.com/runovskaya.com
10 34 0.58% http://www.runovskaya.com/index.html
11 32 0.55% http://vika-service.by/
12 29 0.49% http://avtotrans.by/
13 23 0.39% http://runovskaya.com/
14 20 0.34% http://steklodel.by/
15 18 0.31% http://santeh15.ru
16 18 0.31% http://www.runovskaya.com/masterclass.html
17 18 0.31% http://www.runovskaya.com/projects.html
18 16 0.27% http://www.runovskaya.com/press-archives.html
19 15 0.26% http://www.runovskaya.com/wstat/usage_201509.html
20 14 0.24% http://vk.com/away.php
21 13 0.22% http://www.runovskaya.com/news-archives.html
22 13 0.22% http://www.runovskaya.com/video.html
23 13 0.22% http://www.runovskaya.com/wstat/usage_201603.html
24 13 0.22% http://www.runovskaya.com/wstat/usage_201604.html
25 12 0.20% http://frame-media.ru
26 12 0.20% http://moivolosy.neo-m.ru
27 12 0.20% http://ru.meteotrend.com/
28 12 0.20% http://supervesti.ru/
29 11 0.19% http://royal-investments.net/
30 11 0.19% http://www.runovskaya.com/concerts.html

Top 15 of 266 Total User Agents
# Hits User Agent
1 1044 17.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 526 8.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 440 7.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 292 4.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 255 4.35% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 238 4.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 233 3.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 212 3.61% Mozilla/5.0 (compatible; spbot/5.0.1; +http://OpenLinkProfiler.org/bot )
9 122 2.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 106 1.81% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
11 103 1.76% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 97 1.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 94 1.60% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 91 1.55% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
15 90 1.53% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)

Usage by Country for April 2016

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 2214 37.74% 1476 35.48% 18919 11.35% United States
2 1141 19.45% 887 21.32% 40098 24.06% Russian Federation
3 642 10.94% 428 10.29% 2553 1.53% Germany
4 411 7.01% 402 9.66% 2137 1.28% Ukraine
5 249 4.24% 139 3.34% 390 0.23% China
6 215 3.66% 152 3.65% 86263 51.75% France
7 203 3.46% 111 2.67% 326 0.20% Unresolved/Unknown
8 177 3.02% 175 4.21% 790 0.47% Belarus
9 151 2.57% 151 3.63% 13968 8.38% Canada
10 108 1.84% 70 1.68% 268 0.16% Netherlands
11 107 1.82% 69 1.66% 401 0.24% Great Britain (UK)
12 90 1.53% 48 1.15% 198 0.12% Italy
13 86 1.47% 29 0.70% 124 0.07% Czech Republic
14 18 0.31% 12 0.29% 73 0.04% Norway
15 14 0.24% 5 0.12% 51 0.03% Poland
16 7 0.12% 5 0.12% 32 0.02% Austria
17 5 0.09% 4 0.10% 30 0.02% Sweden
18 4 0.07% 4 0.10% 9 0.01% Israel
19 4 0.07% 0 0.00% 9 0.01% Slovakia
20 3 0.05% 2 0.05% 13 0.01% European Union
21 3 0.05% 2 0.05% 3 0.00% Ireland
22 3 0.05% 0 0.00% 7 0.00% Malaysia
23 3 0.05% 0 0.00% 6 0.00% Romania
24 3 0.05% 2 0.05% 13 0.01% Singapore
25 2 0.03% 1 0.02% 4 0.00% Switzerland
26 2 0.03% 1 0.02% 2 0.00% Dominica
27 1 0.02% 1 0.02% 2 0.00% Iceland
28 1 0.02% 1 0.02% 2 0.00% Luxembourg


Generated by Webalizer Version 2.23