Usage statistics for www.runovskaya.com

Summary Period: December 2016
Generated 01-Jan-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 5516
Total Files 4030
Total Pages 4706
Total Visits 2581
Total kB Files 391238
Total kB In 0
Total kB Out 0
Total Unique Sites 1182
Total Unique URLs 84
Total Unique Referrers 241
Total Unique User Agents 276
. Avg Max
Hits per Hour 7 104
Hits per Day 177 501
Files per Day 130 451
Pages per Day 151 467
Sites per Day 38 357
Visits per Day 83 416
kB Files per Day 12621 69417
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.06% 4030
Code 206 - Partial Content 1.05% 58
Code 304 - Not Modified 3.37% 186
Code 404 - Not Found 22.52% 1242

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 383 6.94% 340 8.44% 355 7.54% 320 12.40% 278 23.52% 1254 0.32% 0 0.00% 0 0.00%
2 501 9.08% 451 11.19% 467 9.92% 416 16.12% 357 30.20% 24152 6.17% 0 0.00% 0 0.00%
3 239 4.33% 179 4.44% 202 4.29% 72 2.79% 56 4.74% 42484 10.86% 0 0.00% 0 0.00%
4 108 1.96% 73 1.81% 82 1.74% 45 1.74% 42 3.55% 323 0.08% 0 0.00% 0 0.00%
5 192 3.48% 162 4.02% 178 3.78% 66 2.56% 51 4.31% 4997 1.28% 0 0.00% 0 0.00%
6 182 3.30% 129 3.20% 145 3.08% 83 3.22% 77 6.51% 795 0.20% 0 0.00% 0 0.00%
7 227 4.12% 191 4.74% 204 4.33% 126 4.88% 104 8.80% 1140 0.29% 0 0.00% 0 0.00%
8 175 3.17% 111 2.75% 140 2.97% 92 3.56% 80 6.77% 64143 16.39% 0 0.00% 0 0.00%
9 177 3.21% 127 3.15% 149 3.17% 75 2.91% 61 5.16% 528 0.13% 0 0.00% 0 0.00%
10 165 2.99% 103 2.56% 137 2.91% 73 2.83% 52 4.40% 445 0.11% 0 0.00% 0 0.00%
11 250 4.53% 163 4.04% 219 4.65% 67 2.60% 53 4.48% 67573 17.27% 0 0.00% 0 0.00%
12 240 4.35% 154 3.82% 188 3.99% 55 2.13% 53 4.48% 69417 17.74% 0 0.00% 0 0.00%
13 225 4.08% 151 3.75% 199 4.23% 102 3.95% 63 5.33% 698 0.18% 0 0.00% 0 0.00%
14 285 5.17% 233 5.78% 261 5.55% 70 2.71% 60 5.08% 950 0.24% 0 0.00% 0 0.00%
15 107 1.94% 80 1.99% 96 2.04% 60 2.32% 37 3.13% 14666 3.75% 0 0.00% 0 0.00%
16 156 2.83% 104 2.58% 134 2.85% 84 3.25% 51 4.31% 376 0.10% 0 0.00% 0 0.00%
17 126 2.28% 86 2.13% 104 2.21% 51 1.98% 41 3.47% 16819 4.30% 0 0.00% 0 0.00%
18 255 4.62% 208 5.16% 225 4.78% 53 2.05% 49 4.15% 9914 2.53% 0 0.00% 0 0.00%
19 189 3.43% 142 3.52% 171 3.63% 79 3.06% 50 4.23% 644 0.16% 0 0.00% 0 0.00%
20 100 1.81% 78 1.94% 89 1.89% 40 1.55% 28 2.37% 311 0.08% 0 0.00% 0 0.00%
21 197 3.57% 122 3.03% 169 3.59% 64 2.48% 52 4.40% 449 0.11% 0 0.00% 0 0.00%
22 188 3.41% 124 3.08% 167 3.55% 42 1.63% 43 3.64% 521 0.13% 0 0.00% 0 0.00%
23 91 1.65% 56 1.39% 70 1.49% 46 1.78% 47 3.98% 16879 4.31% 0 0.00% 0 0.00%
24 89 1.61% 60 1.49% 71 1.51% 57 2.21% 52 4.40% 410 0.10% 0 0.00% 0 0.00%
25 116 2.10% 68 1.69% 82 1.74% 58 2.25% 54 4.57% 468 0.12% 0 0.00% 0 0.00%
26 75 1.36% 52 1.29% 60 1.27% 42 1.63% 33 2.79% 237 0.06% 0 0.00% 0 0.00%
27 96 1.74% 62 1.54% 69 1.47% 47 1.82% 43 3.64% 49613 12.68% 0 0.00% 0 0.00%
28 95 1.72% 56 1.39% 67 1.42% 52 2.01% 56 4.74% 252 0.06% 0 0.00% 0 0.00%
29 114 2.07% 65 1.61% 85 1.81% 58 2.25% 45 3.81% 290 0.07% 0 0.00% 0 0.00%
30 86 1.56% 49 1.22% 56 1.19% 43 1.67% 47 3.98% 240 0.06% 0 0.00% 0 0.00%
31 87 1.58% 51 1.27% 65 1.38% 43 1.67% 45 3.81% 248 0.06% 0 0.00% 0 0.00%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 193 3.50% 4 146 3.62% 5 164 3.48% 18 556 0.14% 0 0 0.00% 0 0 0.00%
1 6 193 3.50% 4 137 3.40% 5 164 3.48% 549 17017 4.35% 0 0 0.00% 0 0 0.00%
2 5 171 3.10% 3 120 2.98% 4 149 3.17% 17 524 0.13% 0 0 0.00% 0 0 0.00%
3 5 184 3.34% 3 104 2.58% 4 136 2.89% 17 512 0.13% 0 0 0.00% 0 0 0.00%
4 6 209 3.79% 4 152 3.77% 5 175 3.72% 24 756 0.19% 0 0 0.00% 0 0 0.00%
5 5 172 3.12% 3 115 2.85% 4 151 3.21% 19 599 0.15% 0 0 0.00% 0 0 0.00%
6 8 256 4.64% 6 211 5.24% 7 231 4.91% 41 1268 0.32% 0 0 0.00% 0 0 0.00%
7 6 194 3.52% 4 130 3.23% 4 154 3.27% 551 17095 4.37% 0 0 0.00% 0 0 0.00%
8 5 182 3.30% 4 136 3.37% 4 153 3.25% 2328 72171 18.45% 0 0 0.00% 0 0 0.00%
9 6 211 3.83% 5 164 4.07% 5 182 3.87% 318 9871 2.52% 0 0 0.00% 0 0 0.00%
10 6 209 3.79% 4 146 3.62% 5 171 3.63% 553 17141 4.38% 0 0 0.00% 0 0 0.00%
11 5 181 3.28% 4 133 3.30% 4 147 3.12% 22 670 0.17% 0 0 0.00% 0 0 0.00%
12 10 332 6.02% 7 241 5.98% 9 287 6.10% 927 28730 7.34% 0 0 0.00% 0 0 0.00%
13 6 196 3.55% 4 138 3.42% 5 160 3.40% 41 1271 0.32% 0 0 0.00% 0 0 0.00%
14 7 220 3.99% 5 164 4.07% 5 185 3.93% 1567 48584 12.42% 0 0 0.00% 0 0 0.00%
15 8 275 4.99% 6 209 5.19% 7 225 4.78% 1021 31640 8.09% 0 0 0.00% 0 0 0.00%
16 11 352 6.38% 8 263 6.53% 9 307 6.52% 1402 43453 11.11% 0 0 0.00% 0 0 0.00%
17 12 381 6.91% 8 270 6.70% 10 333 7.08% 1930 59822 15.29% 0 0 0.00% 0 0 0.00%
18 6 216 3.92% 5 169 4.19% 6 187 3.97% 41 1263 0.32% 0 0 0.00% 0 0 0.00%
19 8 274 4.97% 7 217 5.38% 8 248 5.27% 324 10043 2.57% 0 0 0.00% 0 0 0.00%
20 6 195 3.54% 4 134 3.33% 5 172 3.65% 20 624 0.16% 0 0 0.00% 0 0 0.00%
21 8 268 4.86% 6 208 5.16% 7 237 5.04% 510 15814 4.04% 0 0 0.00% 0 0 0.00%
22 8 265 4.80% 6 194 4.81% 7 226 4.80% 57 1754 0.45% 0 0 0.00% 0 0 0.00%
23 6 187 3.39% 4 129 3.20% 5 162 3.44% 325 10062 2.57% 0 0 0.00% 0 0 0.00%

Top 30 of 84 Total URLs
# Hits kB F kB In kB Out URL
1 1320 23.93% 5664 1.45% 0 0.00% 0 0.00% /
2 826 14.97% 8298 2.12% 0 0.00% 0 0.00% /wstat/usage_201612.html
3 464 8.41% 1913 0.49% 0 0.00% 0 0.00% /wstat/
4 277 5.02% 176 0.04% 0 0.00% 0 0.00% /graphic_counter/
5 66 1.20% 376 0.10% 0 0.00% 0 0.00% /biogr.html
6 64 1.16% 153 0.04% 0 0.00% 0 0.00% /news.html
7 45 0.82% 131 0.03% 0 0.00% 0 0.00% /songs.html
8 44 0.80% 102 0.03% 0 0.00% 0 0.00% /concerts.html
9 42 0.76% 481 0.12% 0 0.00% 0 0.00% /press-archives.html
10 41 0.74% 119 0.03% 0 0.00% 0 0.00% /contacts.html
11 40 0.73% 233 0.06% 0 0.00% 0 0.00% /news-2016.html
12 38 0.69% 153 0.04% 0 0.00% 0 0.00% /map.html
13 34 0.62% 103 0.03% 0 0.00% 0 0.00% /news-2015.html
14 31 0.56% 93 0.02% 0 0.00% 0 0.00% /disks.html
15 31 0.56% 67 0.02% 0 0.00% 0 0.00% /news-archives.html
16 31 0.56% 78 0.02% 0 0.00% 0 0.00% /video.html
17 29 0.53% 85 0.02% 0 0.00% 0 0.00% /gallery.html
18 29 0.53% 188 0.05% 0 0.00% 0 0.00% /masterclass.html
19 28 0.51% 44 0.01% 0 0.00% 0 0.00% /index-en.html
20 27 0.49% 85 0.02% 0 0.00% 0 0.00% /projects.html
21 26 0.47% 42 0.01% 0 0.00% 0 0.00% /songs-en.html
22 26 0.47% 2288 0.58% 0 0.00% 0 0.00% /wstat/usage_201604.html
23 24 0.44% 62 0.02% 0 0.00% 0 0.00% /rushobo.html
24 21 0.38% 30 0.01% 0 0.00% 0 0.00% /contacts-en.html
25 21 0.38% 60433 15.45% 0 0.00% 0 0.00% /video/trubs
26 20 0.36% 103 0.03% 0 0.00% 0 0.00% /biogr-en.html
27 20 0.36% 37 0.01% 0 0.00% 0 0.00% /gallery-en.html
28 20 0.36% 191 0.05% 0 0.00% 0 0.00% /wstat/usage_201611.html
29 19 0.34% 79 0.02% 0 0.00% 0 0.00% /masterclass-en.html
30 19 0.34% 38 0.01% 0 0.00% 0 0.00% /projects-en.html

Top 10 of 84 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.25% 136377 34.86% 0 0.00% 0 0.00% /video/passat.ogv
2 15 0.27% 63049 16.12% 0 0.00% 0 0.00% /video/heart.ogv
3 21 0.38% 60433 15.45% 0 0.00% 0 0.00% /video/trubs
4 11 0.20% 54357 13.89% 0 0.00% 0 0.00% /video/rushobo.ogv
5 1 0.02% 23757 6.07% 0 0.00% 0 0.00% /video/passat.webm
6 1 0.02% 14816 3.79% 0 0.00% 0 0.00% /video/heart.webm
7 7 0.13% 13135 3.36% 0 0.00% 0 0.00% /video/heart.mp4
8 826 14.97% 8298 2.12% 0 0.00% 0 0.00% /wstat/usage_201612.html
9 1320 23.93% 5664 1.45% 0 0.00% 0 0.00% /
10 26 0.47% 2288 0.58% 0 0.00% 0 0.00% /wstat/usage_201604.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 826 14.97% 772 33.19% /wstat/usage_201612.html
2 1320 23.93% 736 31.64% /
3 464 8.41% 76 3.27% /wstat/
4 277 5.02% 48 2.06% /graphic_counter/
5 66 1.20% 45 1.93% /biogr.html
6 64 1.16% 33 1.42% /news.html
7 44 0.80% 29 1.25% /concerts.html
8 41 0.74% 24 1.03% /contacts.html
9 42 0.76% 24 1.03% /press-archives.html
10 40 0.73% 20 0.86% /news-2016.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 826 14.97% 774 33.41% /wstat/usage_201612.html
2 1320 23.93% 668 28.83% /
3 277 5.02% 104 4.49% /graphic_counter/
4 464 8.41% 76 3.28% /wstat/
5 64 1.16% 31 1.34% /news.html
6 42 0.76% 30 1.29% /press-archives.html
7 66 1.20% 29 1.25% /biogr.html
8 44 0.80% 26 1.12% /concerts.html
9 41 0.74% 23 0.99% /contacts.html
10 38 0.69% 21 0.91% /map.html

Top 30 of 1182 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 196 3.55% 135 3.35% 472 0.12% 0 0.00% 0 0.00% 141 5.46% 68.180.228.239
2 163 2.96% 163 4.04% 934 0.24% 0 0.00% 0 0.00% 56 2.17% 46.118.154.190
3 126 2.28% 11 0.27% 53 0.01% 0 0.00% 0 0.00% 56 2.17% 106.120.173.87
4 110 1.99% 102 2.53% 41910 10.71% 0 0.00% 0 0.00% 7 0.27% 46.32.66.49
5 102 1.85% 71 1.76% 261 0.07% 0 0.00% 0 0.00% 1 0.04% 104.236.22.210
6 87 1.58% 59 1.46% 193 0.05% 0 0.00% 0 0.00% 1 0.04% 104.236.196.115
7 86 1.56% 60 1.49% 193 0.05% 0 0.00% 0 0.00% 1 0.04% 5.79.68.56
8 80 1.45% 80 1.99% 470 0.12% 0 0.00% 0 0.00% 25 0.97% 178.137.93.117
9 76 1.38% 76 1.89% 337 0.09% 0 0.00% 0 0.00% 6 0.23% 178.125.62.115
10 73 1.32% 73 1.81% 429 0.11% 0 0.00% 0 0.00% 31 1.20% 46.119.116.116
11 68 1.23% 68 1.69% 302 0.08% 0 0.00% 0 0.00% 4 0.15% 178.125.162.149
12 68 1.23% 68 1.69% 302 0.08% 0 0.00% 0 0.00% 12 0.46% 178.125.177.148
13 68 1.23% 68 1.69% 302 0.08% 0 0.00% 0 0.00% 11 0.43% 178.125.202.158
14 64 1.16% 64 1.59% 284 0.07% 0 0.00% 0 0.00% 1 0.04% 178.125.53.178
15 63 1.14% 63 1.56% 353 0.09% 0 0.00% 0 0.00% 38 1.47% 46.48.13.161
16 60 1.09% 60 1.49% 266 0.07% 0 0.00% 0 0.00% 2 0.08% 178.125.157.96
17 59 1.07% 59 1.46% 38 0.01% 0 0.00% 0 0.00% 4 0.15% 195.190.116.162
18 55 1.00% 55 1.36% 314 0.08% 0 0.00% 0 0.00% 13 0.50% 46.118.118.15
19 55 1.00% 27 0.67% 110 0.03% 0 0.00% 0 0.00% 38 1.47% 66.249.76.23
20 54 0.98% 54 1.34% 309 0.08% 0 0.00% 0 0.00% 13 0.50% 178.137.90.14
21 53 0.96% 53 1.32% 302 0.08% 0 0.00% 0 0.00% 18 0.70% 178.137.92.36
22 48 0.87% 20 0.50% 14872 3.80% 0 0.00% 0 0.00% 33 1.28% 66.249.76.25
23 47 0.85% 23 0.57% 102 0.03% 0 0.00% 0 0.00% 23 0.89% 130.193.51.48
24 47 0.85% 27 0.67% 91 0.02% 0 0.00% 0 0.00% 23 0.89% 40.77.167.77
25 47 0.85% 24 0.60% 49236 12.58% 0 0.00% 0 0.00% 33 1.28% 66.249.76.24
26 47 0.85% 38 0.94% 129 0.03% 0 0.00% 0 0.00% 1 0.04% 94.199.151.22
27 43 0.78% 43 1.07% 237 0.06% 0 0.00% 0 0.00% 13 0.50% 134.249.51.255
28 43 0.78% 43 1.07% 4144 1.06% 0 0.00% 0 0.00% 1 0.04% 178.151.21.209
29 42 0.76% 42 1.04% 231 0.06% 0 0.00% 0 0.00% 11 0.43% 178.137.161.77
30 42 0.76% 39 0.97% 389 0.10% 0 0.00% 0 0.00% 1 0.04% 188.143.232.24

Top 10 of 1182 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47 0.85% 24 0.60% 49236 12.58% 0 0.00% 0 0.00% 33 1.28% 66.249.76.24
2 27 0.49% 14 0.35% 44960 11.49% 0 0.00% 0 0.00% 18 0.70% 66.249.64.236
3 110 1.99% 102 2.53% 41910 10.71% 0 0.00% 0 0.00% 7 0.27% 46.32.66.49
4 26 0.47% 24 0.60% 41486 10.60% 0 0.00% 0 0.00% 3 0.12% 93.222.116.13
5 14 0.25% 13 0.32% 21988 5.62% 0 0.00% 0 0.00% 1 0.04% 109.124.110.139
6 31 0.56% 14 0.35% 16485 4.21% 0 0.00% 0 0.00% 15 0.58% 66.249.64.240
7 7 0.13% 2 0.05% 16449 4.20% 0 0.00% 0 0.00% 2 0.08% 77.75.76.165
8 8 0.15% 2 0.05% 16449 4.20% 0 0.00% 0 0.00% 2 0.08% 77.75.76.160
9 6 0.11% 1 0.02% 16447 4.20% 0 0.00% 0 0.00% 1 0.04% 77.75.78.162
10 5 0.09% 1 0.02% 16447 4.20% 0 0.00% 0 0.00% 1 0.04% 77.75.77.95

Top 30 of 241 Total Referrers
# Hits Referrer
1 2790 50.58% - (Direct Request)
2 623 11.29% http://master-pro.com.ua
3 131 2.37% http://www.runovskaya.com/map.html
4 118 2.14% http://www.runovskaya.com/
5 117 2.12% https://westmedicalgroup.com/
6 72 1.31% http://3030.by/
7 67 1.21% http://www.runovskaya.com/video.html
8 56 1.02% http://agro-himiya.by/
9 52 0.94% http://steklodel.by/
10 48 0.87% http://delmet.by/
11 48 0.87% http://ecasino.com
12 48 0.87% http://vika-service.by/
13 44 0.80% http://landreferat.ru/
14 37 0.67% http://www.runovskaya.com/songs.html
15 36 0.65% http://biteh.by/
16 36 0.65% http://silkplaster.by/
17 36 0.65% http://www.autohits.by/
18 36 0.65% http://www.runovskaya.com/biogr.html
19 36 0.65% http://yandex.ru/clck/jsredir
20 35 0.63% http://runovskaya.com/
21 32 0.58% http://sfilm.by/
22 22 0.40% http://www.runovskaya.com/news.html
23 21 0.38% http://8pw.ru/www.runovskaya.com
24 21 0.38% http://tri-slona.org/category/christmas
25 20 0.36% http://vk.com/away.php
26 20 0.36% http://www.runovskaya.com/index.html
27 19 0.34% http://ssve.ru/SEO/www.runovskaya.com
28 17 0.31% http://www.runovskaya.com/disks.html
29 15 0.27% http://manuscript.su/
30 14 0.25% http://brewdom.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 276 Total User Agents
# Hits User Agent
1 338 6.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
2 307 5.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 288 5.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 285 5.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 OPR/26.0.1656.60
5 278 5.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 224 4.06% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 196 3.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 189 3.43% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 134 2.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 128 2.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 127 2.30% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
12 104 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 90 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 87 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 86 1.56% Mozilla/5.0 (compatible; LinkpadBot/1.07; +http://www.linkpad.ru)

Usage by Country for December 2016

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 1365 24.75% 1138 28.24% 82586 21.11% 0 0.00% 0 0.00% Russian Federation
2 1259 22.82% 756 18.76% 137545 35.16% 0 0.00% 0 0.00% United States
3 833 15.10% 814 20.20% 8723 2.23% 0 0.00% 0 0.00% Ukraine
4 422 7.65% 420 10.42% 1872 0.48% 0 0.00% 0 0.00% Belarus
5 281 5.09% 135 3.35% 425 0.11% 0 0.00% 0 0.00% China
6 248 4.50% 189 4.69% 2812 0.72% 0 0.00% 0 0.00% Unresolved/Unknown
7 226 4.10% 29 0.72% 98840 25.26% 0 0.00% 0 0.00% Czech Republic
8 221 4.01% 177 4.39% 780 0.20% 0 0.00% 0 0.00% Great Britain (UK)
9 153 2.77% 28 0.69% 208 0.05% 0 0.00% 0 0.00% France
10 135 2.45% 118 2.93% 55784 14.26% 0 0.00% 0 0.00% Germany
11 134 2.43% 104 2.58% 452 0.12% 0 0.00% 0 0.00% Netherlands
12 54 0.98% 54 1.34% 341 0.09% 0 0.00% 0 0.00% Gibraltar
13 54 0.98% 10 0.25% 61 0.02% 0 0.00% 0 0.00% Italy
14 45 0.82% 45 1.12% 199 0.05% 0 0.00% 0 0.00% Lithuania
15 32 0.58% 32 0.79% 334 0.09% 0 0.00% 0 0.00% Croatia
16 14 0.25% 14 0.35% 74 0.02% 0 0.00% 0 0.00% Switzerland
17 9 0.16% 1 0.02% 13 0.00% 0 0.00% 0 0.00% Brazil
18 6 0.11% 4 0.10% 10 0.00% 0 0.00% 0 0.00% Canada
19 3 0.05% 2 0.05% 7 0.00% 0 0.00% 0 0.00% Israel
20 3 0.05% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Poland
21 2 0.04% 1 0.02% 4 0.00% 0 0.00% 0 0.00% Egypt
22 2 0.04% 2 0.05% 4 0.00% 0 0.00% 0 0.00% Luxembourg
23 2 0.04% 2 0.05% 8 0.00% 0 0.00% 0 0.00% Moldova
24 2 0.04% 2 0.05% 4 0.00% 0 0.00% 0 0.00% Romania
25 2 0.04% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Sweden
26 2 0.04% 2 0.05% 4 0.00% 0 0.00% 0 0.00% Slovakia
27 1 0.02% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Finland
28 1 0.02% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Ireland
29 1 0.02% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Latvia
30 1 0.02% 1 0.02% 119 0.03% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23