Usage statistics for www.runovskaya.com

Summary Period: April 2017
Generated 01-May-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 10549
Total Files 9300
Total Pages 9627
Total Visits 2049
Total kB Files 380658
Total kB In 0
Total kB Out 0
Total Unique Sites 865
Total Unique URLs 121
Total Unique Referrers 1752
Total Unique User Agents 246
. Avg Max
Hits per Hour 14 140
Hits per Day 351 659
Files per Day 310 610
Pages per Day 320 628
Sites per Day 28 88
Visits per Day 68 124
kB Files per Day 12689 111493
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.16% 9300
Code 206 - Partial Content 0.31% 33
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 1.04% 110
Code 404 - Not Found 10.47% 1104

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 659 6.25% 610 6.56% 628 6.52% 96 4.69% 61 7.05% 5112 1.34% 0 0.00% 0 0.00%
2 506 4.80% 478 5.14% 485 5.04% 50 2.44% 52 6.01% 2337 0.61% 0 0.00% 0 0.00%
3 192 1.82% 167 1.80% 172 1.79% 36 1.76% 37 4.28% 874 0.23% 0 0.00% 0 0.00%
4 461 4.37% 409 4.40% 430 4.47% 43 2.10% 42 4.86% 1567 0.41% 0 0.00% 0 0.00%
5 311 2.95% 278 2.99% 285 2.96% 87 4.25% 62 7.17% 11684 3.07% 0 0.00% 0 0.00%
6 384 3.64% 344 3.70% 351 3.65% 105 5.12% 68 7.86% 17279 4.54% 0 0.00% 0 0.00%
7 397 3.76% 357 3.84% 364 3.78% 124 6.05% 76 8.79% 1209 0.32% 0 0.00% 0 0.00%
8 337 3.19% 306 3.29% 312 3.24% 94 4.59% 56 6.47% 19087 5.01% 0 0.00% 0 0.00%
9 198 1.88% 159 1.71% 168 1.75% 75 3.66% 55 6.36% 9626 2.53% 0 0.00% 0 0.00%
10 407 3.86% 367 3.95% 374 3.88% 95 4.64% 78 9.02% 1501 0.39% 0 0.00% 0 0.00%
11 453 4.29% 400 4.30% 418 4.34% 122 5.95% 88 10.17% 1761 0.46% 0 0.00% 0 0.00%
12 317 3.01% 274 2.95% 287 2.98% 64 3.12% 58 6.71% 25116 6.60% 0 0.00% 0 0.00%
13 322 3.05% 263 2.83% 273 2.84% 48 2.34% 59 6.82% 72736 19.11% 0 0.00% 0 0.00%
14 306 2.90% 272 2.92% 280 2.91% 58 2.83% 54 6.24% 25010 6.57% 0 0.00% 0 0.00%
15 319 3.02% 281 3.02% 286 2.97% 65 3.17% 69 7.98% 1168 0.31% 0 0.00% 0 0.00%
16 316 3.00% 270 2.90% 283 2.94% 64 3.12% 64 7.40% 1169 0.31% 0 0.00% 0 0.00%
17 331 3.14% 292 3.14% 302 3.14% 67 3.27% 69 7.98% 1241 0.33% 0 0.00% 0 0.00%
18 322 3.05% 292 3.14% 302 3.14% 53 2.59% 54 6.24% 6507 1.71% 0 0.00% 0 0.00%
19 491 4.65% 459 4.94% 469 4.87% 60 2.93% 56 6.47% 28340 7.44% 0 0.00% 0 0.00%
20 279 2.64% 250 2.69% 253 2.63% 53 2.59% 56 6.47% 1099 0.29% 0 0.00% 0 0.00%
21 326 3.09% 259 2.78% 264 2.74% 52 2.54% 58 6.71% 1265 0.33% 0 0.00% 0 0.00%
22 290 2.75% 263 2.83% 270 2.80% 63 3.07% 53 6.13% 1138 0.30% 0 0.00% 0 0.00%
23 448 4.25% 399 4.29% 416 4.32% 78 3.81% 80 9.25% 1743 0.46% 0 0.00% 0 0.00%
24 290 2.75% 258 2.77% 260 2.70% 55 2.68% 49 5.66% 1177 0.31% 0 0.00% 0 0.00%
25 268 2.54% 232 2.49% 236 2.45% 37 1.81% 47 5.43% 1125 0.30% 0 0.00% 0 0.00%
26 273 2.59% 244 2.62% 250 2.60% 50 2.44% 46 5.32% 1234 0.32% 0 0.00% 0 0.00%
27 277 2.63% 239 2.57% 248 2.58% 48 2.34% 56 6.47% 111493 29.29% 0 0.00% 0 0.00%
28 274 2.60% 254 2.73% 254 2.64% 62 3.03% 55 6.36% 1144 0.30% 0 0.00% 0 0.00%
29 413 3.92% 299 3.22% 381 3.96% 73 3.56% 68 7.86% 4521 1.19% 0 0.00% 0 0.00%
30 382 3.62% 325 3.49% 326 3.39% 98 4.78% 73 8.44% 21397 5.62% 0 0.00% 0 0.00%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 406 3.85% 12 367 3.95% 12 377 3.92% 150 4502 1.18% 0 0 0.00% 0 0 0.00%
1 16 483 4.58% 13 414 4.45% 14 440 4.57% 265 7938 2.09% 0 0 0.00% 0 0 0.00%
2 15 476 4.51% 13 393 4.23% 13 404 4.20% 198 5939 1.56% 0 0 0.00% 0 0 0.00%
3 14 435 4.12% 12 379 4.08% 12 385 4.00% 2447 73395 19.28% 0 0 0.00% 0 0 0.00%
4 16 484 4.59% 14 435 4.68% 15 451 4.68% 85 2561 0.67% 0 0 0.00% 0 0 0.00%
5 16 509 4.83% 15 450 4.84% 15 471 4.89% 85 2537 0.67% 0 0 0.00% 0 0 0.00%
6 15 460 4.36% 12 376 4.04% 14 422 4.38% 241 7239 1.90% 0 0 0.00% 0 0 0.00%
7 14 424 4.02% 12 384 4.13% 13 392 4.07% 548 16425 4.32% 0 0 0.00% 0 0 0.00%
8 11 355 3.37% 10 312 3.35% 10 323 3.36% 70 2095 0.55% 0 0 0.00% 0 0 0.00%
9 14 421 3.99% 12 369 3.97% 12 379 3.94% 363 10881 2.86% 0 0 0.00% 0 0 0.00%
10 17 514 4.87% 15 470 5.05% 15 476 4.94% 267 7998 2.10% 0 0 0.00% 0 0 0.00%
11 12 379 3.59% 11 344 3.70% 11 348 3.61% 70 2097 0.55% 0 0 0.00% 0 0 0.00%
12 15 454 4.30% 12 385 4.14% 13 400 4.15% 2632 78949 20.74% 0 0 0.00% 0 0 0.00%
13 12 376 3.56% 10 323 3.47% 11 338 3.51% 82 2459 0.65% 0 0 0.00% 0 0 0.00%
14 14 423 4.01% 12 367 3.95% 12 379 3.94% 789 23678 6.22% 0 0 0.00% 0 0 0.00%
15 15 468 4.44% 12 379 4.08% 14 435 4.52% 149 4473 1.18% 0 0 0.00% 0 0 0.00%
16 13 419 3.97% 12 387 4.16% 13 390 4.05% 73 2177 0.57% 0 0 0.00% 0 0 0.00%
17 12 389 3.69% 11 342 3.68% 11 353 3.67% 501 15023 3.95% 0 0 0.00% 0 0 0.00%
18 16 498 4.72% 15 459 4.94% 15 464 4.82% 1341 40233 10.57% 0 0 0.00% 0 0 0.00%
19 13 413 3.92% 12 369 3.97% 12 380 3.95% 1844 55329 14.54% 0 0 0.00% 0 0 0.00%
20 13 407 3.86% 12 373 4.01% 12 378 3.93% 71 2142 0.56% 0 0 0.00% 0 0 0.00%
21 13 408 3.87% 12 371 3.99% 12 379 3.94% 86 2595 0.68% 0 0 0.00% 0 0 0.00%
22 13 419 3.97% 12 381 4.10% 12 385 4.00% 117 3512 0.92% 0 0 0.00% 0 0 0.00%
23 17 529 5.01% 15 471 5.06% 15 478 4.97% 216 6480 1.70% 0 0 0.00% 0 0 0.00%

Top 30 of 121 Total URLs
# Hits kB F kB In kB Out URL
1 5923 56.15% 28916 7.60% 0 0.00% 0 0.00% /wstat/
2 955 9.05% 3057 0.80% 0 0.00% 0 0.00% /
3 215 2.04% 136 0.04% 0 0.00% 0 0.00% /graphic_counter/
4 102 0.97% 11218 2.95% 0 0.00% 0 0.00% /wstat/usage_201701.html
5 74 0.70% 7995 2.10% 0 0.00% 0 0.00% /wstat/usage_201604.html
6 73 0.69% 10260 2.70% 0 0.00% 0 0.00% /wstat/usage_201606.html
7 71 0.67% 7942 2.09% 0 0.00% 0 0.00% /wstat/usage_201605.html
8 63 0.60% 417 0.11% 0 0.00% 0 0.00% /biogr.html
9 58 0.55% 171 0.04% 0 0.00% 0 0.00% /news.html
10 49 0.46% 602 0.16% 0 0.00% 0 0.00% /press-archives.html
11 45 0.43% 5317 1.40% 0 0.00% 0 0.00% /wstat/usage_201612.html
12 42 0.40% 137 0.04% 0 0.00% 0 0.00% /contacts.html
13 41 0.39% 126 0.03% 0 0.00% 0 0.00% /video.html
14 41 0.39% 4192 1.10% 0 0.00% 0 0.00% /wstat/usage_201607.html
15 41 0.39% 5161 1.36% 0 0.00% 0 0.00% /wstat/usage_201609.html
16 41 0.39% 5228 1.37% 0 0.00% 0 0.00% /wstat/usage_201611.html
17 40 0.38% 103 0.03% 0 0.00% 0 0.00% /concerts.html
18 38 0.36% 250 0.07% 0 0.00% 0 0.00% /masterclass.html
19 38 0.36% 101 0.03% 0 0.00% 0 0.00% /songs.html
20 38 0.36% 3976 1.04% 0 0.00% 0 0.00% /wstat/usage_201602.html
21 37 0.35% 113 0.03% 0 0.00% 0 0.00% /rushobo.html
22 37 0.35% 5328 1.40% 0 0.00% 0 0.00% /wstat/usage_201601.html
23 35 0.33% 117 0.03% 0 0.00% 0 0.00% /projects.html
24 35 0.33% 5234 1.37% 0 0.00% 0 0.00% /wstat/usage_201608.html
25 32 0.30% 76 0.02% 0 0.00% 0 0.00% /s
26 30 0.28% 57 0.02% 0 0.00% 0 0.00% /index-en.html
27 30 0.28% 160 0.04% 0 0.00% 0 0.00% /ww.html
28 28 0.27% 84 0.02% 0 0.00% 0 0.00% /disks.html
29 26 0.25% 74 0.02% 0 0.00% 0 0.00% /news-2015.html
30 25 0.24% 76 0.02% 0 0.00% 0 0.00% /gallery.html

Top 10 of 121 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.13% 74618 19.60% 0 0.00% 0 0.00% /video/heart.ogv
2 2 0.02% 55224 14.51% 0 0.00% 0 0.00% /video/passat.mp4
3 2 0.02% 47513 12.48% 0 0.00% 0 0.00% /video/passat.webm
4 8 0.08% 38522 10.12% 0 0.00% 0 0.00% /video/trubs
5 5923 56.15% 28916 7.60% 0 0.00% 0 0.00% /wstat/
6 4 0.04% 26839 7.05% 0 0.00% 0 0.00% /video/rushobo.ogv
7 2 0.02% 25967 6.82% 0 0.00% 0 0.00% /video/heart.mp4
8 102 0.97% 11218 2.95% 0 0.00% 0 0.00% /wstat/usage_201701.html
9 73 0.69% 10260 2.70% 0 0.00% 0 0.00% /wstat/usage_201606.html
10 74 0.70% 7995 2.10% 0 0.00% 0 0.00% /wstat/usage_201604.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 955 9.05% 497 25.10% /
2 5923 56.15% 244 12.32% /wstat/
3 215 2.04% 54 2.73% /graphic_counter/
4 63 0.60% 49 2.47% /biogr.html
5 49 0.46% 35 1.77% /press-archives.html
6 42 0.40% 32 1.62% /contacts.html
7 41 0.39% 32 1.62% /video.html
8 102 0.97% 30 1.52% /wstat/usage_201701.html
9 58 0.55% 29 1.46% /news.html
10 40 0.38% 28 1.41% /concerts.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 955 9.05% 445 22.57% /
2 5923 56.15% 246 12.47% /wstat/
3 215 2.04% 116 5.88% /graphic_counter/
4 63 0.60% 36 1.83% /biogr.html
5 49 0.46% 32 1.62% /press-archives.html
6 41 0.39% 31 1.57% /video.html
7 102 0.97% 31 1.57% /wstat/usage_201701.html
8 37 0.35% 29 1.47% /rushobo.html
9 58 0.55% 28 1.42% /news.html
10 38 0.36% 26 1.32% /masterclass.html

Top 30 of 865 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4360 41.33% 4360 46.88% 19824 5.21% 0 0.00% 0 0.00% 4 0.20% 178.159.37.81
2 392 3.72% 392 4.22% 2078 0.55% 0 0.00% 0 0.00% 2 0.10% 195.22.126.190
3 288 2.73% 288 3.10% 613 0.16% 0 0.00% 0 0.00% 30 1.46% 46.48.13.161
4 284 2.69% 284 3.05% 1262 0.33% 0 0.00% 0 0.00% 23 1.12% 104.200.153.100
5 272 2.58% 272 2.92% 2426 0.64% 0 0.00% 0 0.00% 1 0.05% 195.22.126.193
6 234 2.22% 234 2.52% 32537 8.55% 0 0.00% 0 0.00% 6 0.29% 5.228.2.226
7 195 1.85% 195 2.10% 27114 7.12% 0 0.00% 0 0.00% 3 0.15% 5.228.10.66
8 184 1.74% 184 1.98% 818 0.21% 0 0.00% 0 0.00% 46 2.24% 104.200.151.26
9 158 1.50% 73 0.78% 10333 2.71% 0 0.00% 0 0.00% 67 3.27% 216.244.66.242
10 152 1.44% 152 1.63% 1374 0.36% 0 0.00% 0 0.00% 38 1.85% 104.156.228.79
11 122 1.16% 110 1.18% 394 0.10% 0 0.00% 0 0.00% 1 0.05% 104.131.16.225
12 122 1.16% 110 1.18% 392 0.10% 0 0.00% 0 0.00% 1 0.05% 45.55.131.38
13 120 1.14% 120 1.29% 533 0.14% 0 0.00% 0 0.00% 30 1.46% 104.200.153.98
14 107 1.01% 91 0.98% 9272 2.44% 0 0.00% 0 0.00% 69 3.37% 68.180.230.42
15 92 0.87% 92 0.99% 11150 2.93% 0 0.00% 0 0.00% 23 1.12% 5.39.221.40
16 81 0.77% 14 0.15% 44 0.01% 0 0.00% 0 0.00% 34 1.66% 106.120.173.87
17 70 0.66% 68 0.73% 196 0.05% 0 0.00% 0 0.00% 1 0.05% 94.199.151.22
18 67 0.64% 58 0.62% 206 0.05% 0 0.00% 0 0.00% 39 1.90% 178.154.200.48
19 67 0.64% 56 0.60% 201 0.05% 0 0.00% 0 0.00% 40 1.95% 178.154.200.70
20 63 0.60% 33 0.35% 335 0.09% 0 0.00% 0 0.00% 30 1.46% 216.244.66.249
21 54 0.51% 42 0.45% 176 0.05% 0 0.00% 0 0.00% 31 1.51% 178.154.189.10
22 54 0.51% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.05% 218.85.102.188
23 54 0.51% 44 0.47% 149 0.04% 0 0.00% 0 0.00% 37 1.81% 37.9.113.16
24 53 0.50% 44 0.47% 158 0.04% 0 0.00% 0 0.00% 29 1.42% 141.8.183.7
25 50 0.47% 50 0.54% 287 0.08% 0 0.00% 0 0.00% 24 1.17% 46.118.115.123
26 49 0.46% 49 0.53% 281 0.07% 0 0.00% 0 0.00% 22 1.07% 46.119.118.191
27 46 0.44% 46 0.49% 263 0.07% 0 0.00% 0 0.00% 12 0.59% 46.119.112.125
28 45 0.43% 37 0.40% 147 0.04% 0 0.00% 0 0.00% 29 1.42% 141.8.142.51
29 42 0.40% 42 0.45% 241 0.06% 0 0.00% 0 0.00% 14 0.68% 37.229.253.129
30 36 0.34% 25 0.27% 67 0.02% 0 0.00% 0 0.00% 21 1.02% 178.255.215.78

Top 10 of 865 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22 0.21% 20 0.22% 53424 14.03% 0 0.00% 0 0.00% 2 0.10% 78.140.5.64
2 29 0.27% 26 0.28% 41879 11.00% 0 0.00% 0 0.00% 3 0.15% 5.158.232.136
3 234 2.22% 234 2.52% 32537 8.55% 0 0.00% 0 0.00% 6 0.29% 5.228.2.226
4 19 0.18% 2 0.02% 27621 7.26% 0 0.00% 0 0.00% 3 0.15% 77.75.76.170
5 5 0.05% 1 0.01% 27614 7.25% 0 0.00% 0 0.00% 0 0.00% 77.75.77.32
6 195 1.85% 195 2.10% 27114 7.12% 0 0.00% 0 0.00% 3 0.15% 5.228.10.66
7 8 0.08% 1 0.01% 23760 6.24% 0 0.00% 0 0.00% 2 0.10% 77.75.77.36
8 5 0.05% 1 0.01% 23758 6.24% 0 0.00% 0 0.00% 1 0.05% 77.75.77.101
9 4360 41.33% 4360 46.88% 19824 5.21% 0 0.00% 0 0.00% 4 0.20% 178.159.37.81
10 12 0.11% 10 0.11% 18081 4.75% 0 0.00% 0 0.00% 1 0.05% 91.122.13.223

Top 30 of 1752 Total Referrers
# Hits Referrer
1 2984 28.29% - (Direct Request)
2 351 3.33% http://kupivsp.ru
3 286 2.71% http://8pw.ru/www.runovskaya.com
4 140 1.33% http://www.runovskaya.com/map.html
5 115 1.09% http://www.runovskaya.com/
6 78 0.74% http://pokupki-vmeste59.ru
7 45 0.43% http://yandex.ru/clck/jsredir
8 28 0.27% http://www.runovskaya.com/video.html
9 25 0.24% http://www.runovskaya.com/news.html
10 19 0.18% http://www.runovskaya.com/wstat/usage_201704.html
11 17 0.16% http://runovskaya.com/
12 17 0.16% http://www.runovskaya.com/index.html
13 16 0.15% http://acheterprozac.asso-web.com
14 16 0.15% http://celexakaufen.logdown.com
15 16 0.15% http://desyrelkaufen.nation2.com
16 16 0.15% http://lasixkaufen.onlc.be
17 15 0.14% http://away.vk.com/away.php
18 15 0.14% https://2dm.prohoster.info/domain-registration/index.php
19 14 0.13% http://runovskaya.com/biogr.html
20 13 0.12% http://comprargeriforte.webobo.biz/
21 12 0.11% http://alessede.page4.me
22 12 0.11% http://antabuse.onlc.be
23 12 0.11% http://ciploxkaufen.onlc.be
24 12 0.11% http://comprarfuradantin.blogas.lt/
25 12 0.11% http://coprednisone.onlc.eu
26 12 0.11% http://cytoteckaufen.onlc.be
27 12 0.11% http://effexorxrkaufen.nation2.com
28 12 0.11% http://fertomidkaufen.onlc.be
29 12 0.11% http://irebaca.casi-no.ru/
30 12 0.11% http://luvoxkaufen.onlc.be

Top 15 of 246 Total User Agents
# Hits User Agent
1 654 6.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 295 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 288 2.73% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 285 2.70% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 245 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 245 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 244 2.31% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 240 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 238 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 234 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 234 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 234 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 231 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 231 2.19% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 229 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for April 2017

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 4620 43.80% 4610 49.57% 21315 5.60% 0 0.00% 0 0.00% Ukraine
2 1877 17.79% 1657 17.82% 176549 46.38% 0 0.00% 0 0.00% Russian Federation
3 1028 9.74% 1000 10.75% 4929 1.29% 0 0.00% 0 0.00% Unresolved/Unknown
4 983 9.32% 605 6.51% 21711 5.70% 0 0.00% 0 0.00% United States
5 685 6.49% 670 7.20% 4557 1.20% 0 0.00% 0 0.00% Poland
6 351 3.33% 152 1.63% 510 0.13% 0 0.00% 0 0.00% China
7 288 2.73% 15 0.16% 128846 33.85% 0 0.00% 0 0.00% Czech Republic
8 267 2.53% 254 2.73% 9892 2.60% 0 0.00% 0 0.00% Great Britain (UK)
9 111 1.05% 107 1.15% 11211 2.95% 0 0.00% 0 0.00% Netherlands
10 105 1.00% 82 0.88% 259 0.07% 0 0.00% 0 0.00% France
11 102 0.97% 69 0.74% 271 0.07% 0 0.00% 0 0.00% Italy
12 28 0.27% 20 0.22% 227 0.06% 0 0.00% 0 0.00% Germany
13 25 0.24% 22 0.24% 88 0.02% 0 0.00% 0 0.00% Canada
14 18 0.17% 18 0.19% 80 0.02% 0 0.00% 0 0.00% Philippines
15 15 0.14% 15 0.16% 67 0.02% 0 0.00% 0 0.00% India
16 12 0.11% 12 0.13% 53 0.01% 0 0.00% 0 0.00% Israel
17 6 0.06% 3 0.03% 12 0.00% 0 0.00% 0 0.00% Romania
18 4 0.04% 4 0.04% 18 0.00% 0 0.00% 0 0.00% Thailand
19 3 0.03% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Belarus
20 3 0.03% 3 0.03% 13 0.00% 0 0.00% 0 0.00% Hong Kong
21 3 0.03% 3 0.03% 4 0.00% 0 0.00% 0 0.00% Ireland
22 3 0.03% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Japan
23 3 0.03% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Korea, Republic of
24 2 0.02% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Australia
25 2 0.02% 2 0.02% 3 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Switzerland
27 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Chile
28 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Norway
29 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Serbia
30 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23